Skip to content Skip to navigation Go to language selector

Top 20 Shareholders

30 November 2024

 

  NAME  #SHARES  %
1 BW Group Limited     90,245,285 49.91%
2 Cobas Asset Management SGIIC S.A.     22,596,867 12.50%
3 Salt Value AS       5,265,289 2.91%
5 Vanguard       3,176,329 1.76%
6 Dimensional Fund Advisors       3,105,792 1.72%
7 Sissener AS       3,000,000 1.66%
8 Øyvin A. Brøymer with companies       2,100,008 1.16%
9 American Century Investment Management       1,810,004 1.00%
10 Holmen Fondsforvaltning AS       1,606,084 0.89%
11 Nordnet Bank AB       1,217,218 0.67%
12 Nordnet Livsforsikring AS       1,096,075 0.61%
13 DWS Investments       1,064,616 0.59%
14 Heimdal Forvaltning AS       1,000,000 0.55%
15 BlackRock          926,723 0.51%
16 DNB Asset Management AS          822,001 0.45%
17 Harald Espedal          741,590 0.41%
18 AS Clipper          736,525 0.41%
19 Helmer AS          600,000 0.33%
20 Ludvig Lorentzen AS          569,816 0.32%

 

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including VPS, Morningstar, Norwegian Financial Supervisory Authority (Finanstilsynet), Millistream. The verification date may vary for certain shareholders.