Top 20 Shareholders
31 January 2025
NAME | #SHARES | % | |
1 | BW Group Limited | 90,245,285 | 49.91% |
2 | Cobas Asset Management SGIIC S.A. | 23,315,259 | 12.89% |
3 | Salt Value AS | 5,334,136 | 2.95% |
4 | Holmen Fondsforvaltning AS | 3,293,496 | 1.82% |
5 | Vanguard | 3,185,421 | 1.76% |
6 | Dimensional Fund Advisors | 3,125,064 | 1.73% |
7 | Sissener AS | 3,000,000 | 1.66% |
8 | Øyvin A. Brøymer with companies | 2,300,000 | 1.27% |
9 | American Century Investment Management | 1,926,338 | 1.07% |
10 | DWS Investments | 1,179,525 | 0.65% |
11 | Nordnet Bank AB | 1,171,168 | 0.65% |
12 | Heimdal Forvaltning AS | 1,000,000 | 0.55% |
13 | Nordnet Livsforsikring AS | 969,497 | 0.54% |
14 | BlackRock | 924,449 | 0.51% |
15 | DNB Asset Management AS | 814,983 | 0.45% |
16 | Harald Espedal | 741,590 | 0.41% |
17 | AS Clipper | 736,525 | 0.41% |
18 | Helmer AS | 600,000 | 0.33% |
19 | State Street Global Advisors | 570,820 | 0.32% |
20 | Avanza Bank AB | 487,871 | 0.27% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including VPS, Morningstar, Norwegian Financial Supervisory Authority (Finanstilsynet), Millistream. The verification date may vary for certain shareholders.