Top 20 Shareholders
31 December 2024
NAME | #SHARES | % | |
1 | BW Group Limited | 90,245,285 | 49.91% |
2 | Cobas Asset Management SGIIC S.A. | 22,622,290 | 12.51% |
3 | Salt Value AS | 5,265,289 | 2.91% |
4 | Vanguard | 3,185,299 | 1.76% |
5 | Dimensional Fund Advisors | 3,131,400 | 1.73% |
6 | Holmen Fondsforvaltning AS | 3,003,496 | 1.66% |
7 | Sissener AS | 3,000,000 | 1.66% |
8 | Øyvin A. Brøymer with companies | 2,200,008 | 1.22% |
9 | American Century Investment Management | 1,810,004 | 1.00% |
10 | Nordnet Bank AB | 1,209,209 | 0.67% |
11 | DWS Investments | 1,152,752 | 0.64% |
12 | Nordnet Livsforsikring AS | 1,038,431 | 0.57% |
13 | Heimdal Forvaltning AS | 1,000,000 | 0.55% |
14 | BlackRock | 924,155 | 0.51% |
15 | DNB Asset Management AS | 822,001 | 0.45% |
16 | Harald Espedal | 741,590 | 0.41% |
17 | AS Clipper | 736,525 | 0.41% |
18 | Helmer AS | 600,000 | 0.33% |
19 | State Street Global Advisors | 556,794 | 0.31% |
20 | Avanza Bank AB | 497,547 | 0.28% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including VPS, Morningstar, Norwegian Financial Supervisory Authority (Finanstilsynet), Millistream. The verification date may vary for certain shareholders.